Product introduction:
The overall casting oil pump, the internal relief valve provides overload protection to avoid overload.
Fork and triangle plate are made by integral forming process, fully automatic, and strength increased by 25%. Normal use of fork will never change.
The nylon guiding wheel reduces the operation force, protects the front wheel from collision, prolongs the service life of the wheel, and protects the fork.
The integral steering design adopts high quality radial roller bearings at the rotary shaft connection, which is flexible in transformation and can reach 210 degrees.
parameter:
Model | HG-AC 2.0 | HG-AC 2.5 | HG-AC 3.0 | HG-AC 5.0 |
Capacity (kg) | 2000 | 2500 | 3000 | 5000 |
Min. fork height (mm) | 85/75 | 85/75 | 85/75 | 85/75 |
Max. fork height (mm) | 195/185 | 195/185 | 195/185 | 195/185 |
Lifting height (mm) | 110 | 110 | 110 | 110 |
Fork length (mm) | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 |
Single fork height (mm) | 160 | 160 | 160 | 160 |
Width overall forks (mm) | 550/685 | 550/685 | 550/685 | 550/685 |
Fork wheel-single (mm) | Φ80*93/74*93 | Φ 80*93/74*93 | Φ 80*93/74*93 | Φ80*93/74*93 |
Fork wheeHandem (mm) | Φ 80*70 | Φ80*70 | Φ 80*70 | 4)80*70 |
Steering wheel (mm) | Φ180*50 | Φ180*50 | Φ180*50 | <1)180*50 |
Truck weight (kg) | 73-92 | 73-92 | 73-92 | 73-130 |
Qty/20 feet container(pcs) | 180/144 | 180/144 | 180/144 | 180/144 |
![]() |
![]() |
![]() |
CE EU certification | SGS authentication | Insurance policy |
—— Product introduction ——
The overall casting oil pump, the internal relief valve provides overload protection to avoid overload.
Fork and triangle plate are made by integral forming process, fully automatic, and strength increased by 25%. Normal use of fork will never change.
The nylon guiding wheel reduces the operation force, protects the front wheel from collision, prolongs the service life of the wheel, and protects the fork.
The integral steering design adopts high quality radial roller bearings at the rotary shaft connection, which is flexible in transformation and can reach 210 degrees.
Model | HG-AC 2.0 | HG-AC 2.5 | HG-AC 3.0 | HG-AC 5.0 |
Capacity (kg) | 2000 | 2500 | 3000 | 5000 |
Min. fork height (mm) | 85/75 | 85/75 | 85/75 | 85/75 |
Max. fork height (mm) | 195/185 | 195/185 | 195/185 | 195/185 |
Lifting height (mm) | 110 | 110 | 110 | 110 |
Fork length (mm) | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 |
Single fork height (mm) | 160 | 160 | 160 | 160 |
Width overall forks (mm) | 550/685 | 550/685 | 550/685 | 550/685 |
Fork wheel-single (mm) | Φ80*93/74*93 | Φ 80*93/74*93 | Φ 80*93/74*93 | Φ80*93/74*93 |
Fork wheeHandem (mm) | Φ 80*70 | Φ80*70 | Φ 80*70 | 4)80*70 |
Steering wheel (mm) | Φ180*50 | Φ180*50 | Φ180*50 | <1)180*50 |
Truck weight (kg) | 73-92 | 73-92 | 73-92 | 73-130 |
Qty/20 feet container(pcs) | 180/144 | 180/144 | 180/144 | 180/144 |
—— Physical details ——
![]() |
![]() |
![]() |
![]() |
—— Product certification ——
![]() |
![]() |
CE EU certification | SGS authentication |